S&P 500 - Gewinner & Verlierer Aktien

Top Flop Aktien S&P 500
5.279,86 PKT
+0,82 %+42,98
31. Mai, 22:01:05 Uhr, TTMzero RT (USD)
Wert Kurs Aktuell 1 Jahr
3M 92,20 +0,02 % +26,03 %
A.O.Smith 76,69 -0,56 % +27,80 %
Abbott Laboratories 94,13 -0,07 % -1,93 %
AbbVie 147,82 -0,12 % +18,97 %
Accenture Registered (A) 261,18 ±0,00 % -7,91 %
Adobe 409,45 -0,13 % +3,07 %
Advanced Micro Devices 154,29 +0,34 % +38,77 %
AES 19,89 -0,60 % +7,05 %
Aflac 82,09 -0,92 % +36,59 %
Agilent Technologies 120,23 ±0,00 % +11,30 %
Air Products & Chemicals 245,65 -0,08 % -3,23 %
Airbnb Registered (A) 133,25 +0,02 % +28,31 %
Akamai Technologies 85,02 -0,08 % -0,51 %
Albemarle 112,57 +0,08 % -38,57 %
Alexandria Real Estate Equities 109,63 -0,09 % +4,16 %
Align Technology 236,30 -0,34 % -14,67 %
Allegion 112,00 ±0,00 % +14,87 %
Alliant Energy 47,40 -0,21 % +0,21 %
Allstate 153,83 -0,40 % +51,55 %
Alphabet 158,76 -0,21 % +38,02 %
Alphabet Registered (C) 160,10 -0,17 % +38,49 %
Altria Group 42,53 -0,23 % +2,31 %
Amazon 162,38 -0,15 % +41,89 %
Amcor 9,37 -0,11 % +3,54 %
Ameren 67,75 ±0,00 % -9,36 %
American Airlines Group 10,59 -0,09 % -22,37 %
American Electric Power 83,25 ±0,00 % +9,24 %
American Express 221,10 -0,08 % +45,46 %
American International Group 72,61 -0,08 % +45,38 %
American Tower 181,62 ±0,00 % +4,63 %
American Water Works 120,85 +0,23 % -9,41 %
AMERIPRISE FINANCIAL 402,20 -0,09 % +42,50 %
AMETEK 155,67 -0,43 % +14,04 %
Amgen 281,65 -0,12 % +41,46 %
Amphenol Registered (A) 121,94 -0,08 % +73,09 %
Analog Devices 216,25 +0,03 % +28,99 %
Ansys 292,45 -0,07 % -2,65 %
Aon Registered (A) 259,65 ±0,00 % -10,47 %
APA Corporation 28,09 -0,35 % -5,80 %
Apple 177,30 -0,03 % +5,79 %
Applied Materials 197,86 +0,02 % +57,92 %
Aptiv 76,76 ±0,00 % -8,42 %
ARCH CAPITAL GROUP 94,42 -0,08 % +45,82 %
Archer Daniels Midland Company 57,53 -0,05 % -12,30 %
Arista Networks 274,40 ±0,00 % +77,15 %
Arthur J.Gallagher 233,35 -0,09 % +24,24 %
Assurant 160,00 ±0,00 % +42,86 %
AT&T 16,74 -0,12 % +14,20 %
ATMOS ENERGY 106,93 +0,05 % +2,66 %
Autodesk 199,35 -0,36 % +5,53 %
Automatic Data Processing 225,60 -0,09 % +14,62 %
Autozone 2.553,50 ±0,00 % +15,75 %
AvalonBay Communities 177,63 ±0,00 % +8,19 %
AVERY DENNISON 210,00 ±0,00 % +41,89 %
Axon Enterprise 259,70 ±0,00 % +45,41 %
Baker Hughes Company Registered (A) 30,80 +0,10 % +15,31 %
Ball 64,03 +0,03 % +33,45 %
Bank of America 36,85 -0,14 % +42,61 %
Bank of New York Mellon 54,92 -0,07 % +43,30 %
Bath & Body Works 48,12 ±0,00 % +43,21 %
Baxter International 31,68 +1,70 % -17,28 %
Becton Dickinson 213,70 -0,07 % -7,29 %
Berkshire Hathaway Registered (B) 382,05 -0,05 % +27,10 %
Best Buy 78,01 ±0,00 % +15,19 %
Bio-Rad Laboratories (A) 264,25 -0,08 % -23,43 %
Bio-Techne 71,25 ±0,00 % -5,94 %
Biogen 207,20 -0,07 % -26,26 %
BlackRock 712,65 -0,07 % +14,68 %
Blackstone 111,09 ±0,00 % +37,15 %
Boeing 163,26 -0,15 % -15,52 %
Booking Holdings 3.477,50 -0,11 % +46,67 %
BorgWarner 32,89 +0,03 % -11,28 %
Boston Properties 55,94 ±0,00 % +25,29 %
Boston Scientific 70,00 +0,36 % +46,29 %
Bristol-Myers Squibb 37,85 ±0,00 % -37,07 %
Broadcom 1.224,70 -0,30 % +70,16 %
Broadridge Financial Solutions 184,50 -0,54 % +33,21 %
Brown & Brown 82,45 -0,24 % +41,40 %
Brown-Forman Registered (B) 41,31 ±0,00 % -28,08 %
Builders Firstsource 148,08 +0,36 % +37,52 %
Bunge Global 99,20 ±0,00 % ±0,00 %
C.H.Robinson Worldwide 79,75 ±0,00 % -9,38 %
Cadence Design Systems 263,45 -0,19 % +22,02 %
Caesars Entertainment 33,07 +0,88 % -14,57 %
Camden Property Trust Registered of Benef Interest 94,50 ±0,00 % -2,58 %
Campbell Soup 40,62 -1,14 % -13,68 %
Capital One Financial 127,00 ±0,00 % +28,93 %
Cardinal Health 91,50 ±0,00 % +18,03 %
CarMax 64,77 ±0,00 % -2,97 %
Carnival Corporation 13,91 +0,07 % +26,80 %
Carrier Global Corporation 58,21 -0,53 % +50,92 %
Catalent 49,55 -0,08 % +44,15 %
Caterpillar 312,25 ±0,00 % +60,54 %
Cboe Global Markets 159,78 ±0,00 % +29,37 %
CBRE Group Registered (A) 81,25 ±0,00 % +16,49 %
CDW Corporation 206,05 -0,05 % +27,98 %
Celanese 140,05 -0,32 % +42,05 %
Cencora 208,70 -0,10 % +30,14 %
Centene 66,00 ±0,00 % +9,36 %
Centerpoint Energy 28,10 ±0,00 % +6,84 %
Ceridian HCM Holding 45,90 +0,66 % -20,86 %
CF Industries Holdings 73,50 ±0,00 % +31,30 %
Charles River Laboratories International 192,00 -0,08 % +5,23 %
Charles Schwab 67,63 +0,24 % +37,99 %
Charter Communications Registered (A) 263,93 +0,09 % -13,41 %
Chevron Corporation 149,42 -0,19 % +5,49 %
Chipotle Mexican Grill 2.876,00 -0,17 % +48,65 %
ACE 249,00 -0,40 % +42,69 %
Church & Dwight 98,57 -1,08 % +14,35 %
Cincinnati Financial 108,40 ±0,00 % +20,08 %
Cintas 626,40 +0,21 % +41,61 %
Cisco Systems 42,85 -0,09 % -7,41 %
Citigroup 57,42 -0,03 % +37,66 %
Citizens Financial Group 32,51 -0,06 % +32,10 %
Clorox 121,19 -0,09 % -17,78 %
CME Group Registered (A) 187,43 -0,07 % +12,05 %
CMS Energy 58,00 ±0,00 % +8,65 %
Coca-Cola 57,95 +0,28 % +3,95 %
Cognizant Technology Solutions (A) 60,86 -0,39 % +5,31 %
Colgate-Palmolive 85,21 -0,02 % +22,43 %
Comcast (A) 36,77 -0,35 % +1,35 %
Comerica 47,20 ±0,00 % +32,96 %
Conagra Brands 27,56 ±0,00 % -13,88 %
ConocoPhillips 106,89 -0,54 % +15,56 %
Consolidated Edison 87,10 -0,09 % +2,05 %
Constellation Brands (A) 230,65 ±0,00 % +2,28 %
Constellation Energy 200,29 ±0,00 % +143,34 %
Cooper Companies 86,88 -0,09 % -73,85 %
Copart 48,77 -0,08 % +19,29 %
Corning 34,45 +0,12 % +20,12 %
Corpay 246,58 -0,08 % +16,31 %
Corteva 51,53 -0,08 % +3,01 %
CoStar Group 72,31 +0,26 % -2,61 %
Costco Wholesale 747,05 -0,01 % +58,34 %
Coterra Energy 26,31 +0,08 % +23,17 %
Crown Castle 94,42 -0,08 % -9,41 %
CSX 31,22 +0,35 % +7,14 %
Cummins Inc. 259,30 -0,17 % +34,89 %
CVS Health 54,73 -0,22 % -14,48 %
D.R. Horton 135,81 ±0,00 % +34,73 %
Danaher 236,58 -0,07 % +23,55 %
Darden Restaurants 138,53 -0,09 % -7,80 %
DaVita 135,60 ±0,00 % +53,62 %
Deckers Outdoor 1.011,50 +0,30 % +134,09 %
Deere 345,48 +0,06 % +5,41 %
Delta Air Lines (DE) 46,89 -0,32 % +38,48 %
Devon Energy 45,13 -0,11 % +3,77 %
Dexcom 109,62 +0,09 % -1,36 %
Diamondback Energy 183,55 -0,31 % +54,19 %
Digital Realty Trust 134,40 +0,31 % +38,04 %
Discover Financial Services 112,99 -0,09 % +15,48 %
Dollar General Corporation 126,11 +0,24 % -16,15 %
Dollar Tree 108,61 -0,11 % -9,87 %
Dominion Energy 49,66 +0,02 % +9,02 %
Domino's Pizza 464,73 ±0,00 % +68,50 %
Dover 169,95 -0,07 % +35,42 %
Dow 53,09 +0,57 % +16,60 %
DTE Energy 107,50 ±0,00 % +8,04 %
Duke Energy 95,66 +0,04 % +16,73 %
DuPont de Nemours 75,63 -0,15 % +20,70 %
Eastman Chemical 93,42 ±0,00 % +29,30 %
Eaton 306,85 ±0,00 % +84,43 %
eBay 49,93 -0,22 % +24,20 %
Ecolab 213,45 -0,30 % +35,83 %
Edison 70,79 -0,08 % +14,25 %
Edwards Lifesciences 80,04 -0,09 % +1,06 %
Electronic Arts 122,51 +0,01 % +3,25 %
Elevance Health 496,05 -0,08 % +14,83 %
Eli Lilly 755,65 -0,13 % +86,30 %
Emerson Electric 103,59 -0,02 % +40,48 %
Enphase Energy 117,91 +0,19 % -30,18 %
Entergy 104,00 ±0,00 % +14,92 %
EOG Resources 114,74 -0,07 % +14,18 %
EPAM Systems 163,98 -0,30 % -31,59 %
EQT 37,85 -0,58 % +15,96 %
Equifax 213,00 -0,47 % +9,91 %
Equinix 703,40 ±0,00 % +0,49 %
Equity Residential Registered of Benef Interest 60,00 ±0,00 % +4,80 %
ESSEX PROPERTY TRUST 239,30 -0,08 % +17,30 %
Estee Lauder Companies Registered (A) 113,75 ±0,00 % -33,11 %
Etsy 58,72 +0,20 % -22,94 %
Everest Re Group 360,10 -0,08 % +14,32 %
Evergy 50,35 -0,08 % -5,00 %
Eversource Energy 54,50 ±0,00 % -14,84 %
Exelon 34,58 +0,29 % -5,75 %
Expedia Del 104,00 +0,14 % +13,45 %
Expeditors International of Washington 111,35 -0,09 % +7,58 %
Extra Space Storage 133,35 -0,09 % +0,09 %
Exxon Mobil 107,94 -0,14 % +12,32 %
F5 Networks 155,65 -0,10 % +14,53 %
FactSet Research Systems 372,70 ±0,00 % +2,76 %
Fair Isaac 1.188,50 -0,04 % +61,15 %
Fastenal 60,69 -0,23 % +21,19 %
Federal Realty Investment Trust Registered of Benef Interest 93,25 +1,91 % ±0,00 %
Fedex 233,98 -0,21 % +15,69 %
Fidelity National Information Services 70,01 +0,09 % +36,21 %
Fifth Third Bancorp 34,49 ±0,00 % +49,31 %
First Solar 250,15 +0,38 % +28,62 %
FirstEnergy 37,10 ±0,00 % +7,38 %
Fiserv 138,96 +0,64 % +32,63 %
FMC 56,19 ±0,00 % -42,02 %
Ford Motor 11,15 -0,18 % -0,61 %
Fortinet 54,93 ±0,00 % -13,70 %
Fortive 68,57 -0,09 % +12,69 %
Fox Registered (A) 31,80 ±0,00 % +9,28 %
FOX CORP. B DL-,01 29,50 ±0,00 % +8,86 %
Franklin Resources 21,81 +0,23 % -3,92 %
Freeport-McMoRan 48,73 +0,31 % +47,53 %
Garmin 151,00 ±0,00 % +55,67 %
Gartner 386,60 -0,08 % +22,28 %
GE Aerospace 151,50 -0,66 % +56,19 %
GE Healthcare Technologies 71,53 -0,53 % -3,66 %
GE Vernova 162,50 ±0,00 % ±0,00 %
Gen Digital 23,10 +0,87 % +41,63 %
Generac Holdings 136,33 +0,46 % +29,28 %
General Dynamics 276,98 +0,22 % +45,17 %
General Mills 62,89 -0,77 % -19,56 %
General Motors 41,46 -0,02 % +35,05 %
Genuine Parts 132,78 -0,08 % -4,24 %
Gilead Sciences 59,17 +0,68 % -16,45 %
Global Payments 94,41 +0,54 % +2,79 %
Globe Life 76,25 ±0,00 % -30,37 %
Goldman Sachs Group 420,73 -0,14 % +42,28 %
Halliburton 33,81 -0,09 % +20,92 %
Hasbro 55,52 +0,74 % -0,47 %
HCA Healthcare 313,70 +0,16 % +26,03 %
Healthpeak Properties 18,40 ±0,00 % -1,60 %
Henry Schein 63,88 -0,09 % -6,38 %
Hess 141,96 -0,08 % +18,40 %
Hewlett Packard Enterprise 16,25 -0,49 % +19,23 %
Hilton Worldwide Holdings 184,78 -0,09 % +44,92 %
Hologic 68,25 +0,37 % -7,22 %
Honeywell International 186,25 +0,01 % +3,45 %
Hormel Foods 28,74 +0,81 % -22,47 %
Host Hotels & Resorts 16,80 ±0,00 % +7,69 %
Howmet Aerospace 78,20 +0,21 % +92,47 %
HP 33,35 -0,63 % +22,07 %
HUBBELL INC. DL-,01 359,00 ±0,00 % +34,46 %
Humana 329,15 ±0,00 % -31,24 %
Huntington Bancshares 12,80 -0,23 % +31,69 %
Huntington Ingalls Industries 233,05 -0,13 % +24,69 %
IBM 153,74 -0,05 % +27,03 %
IDEX 192,20 -0,08 % +2,74 %
IDEXX Laboratories 457,75 -0,09 % +4,84 %
Illinois Tool Works 223,60 -0,09 % +8,41 %
Illumina 96,02 -0,44 % -48,28 %
Incyte 53,24 -0,08 % -6,86 %
Ingersoll Rand 85,72 -0,02 % +58,74 %
Insulet 163,35 ±0,00 % -35,49 %
Intel 28,39 +0,11 % -1,87 %
Intercontinental Exchange 124,04 +0,48 % +25,48 %
International Flavors & Fragrances 88,61 -0,07 % +23,93 %
International Paper 41,53 -0,10 % +52,97 %
INTERPUBLIC GROUP OF COMP 28,90 -0,07 % -17,66 %
Intuit 528,80 -0,24 % +34,92 %
Intuitive Surgical 372,28 +0,10 % +29,14 %
INVESCO 14,47 -0,07 % +5,62 %
Invitation Homes 32,00 ±0,00 % +1,91 %
IQVIA Holdings 201,00 -0,30 % +8,71 %
Iron Mountain 74,51 ±0,00 % +50,86 %
J.B.Hunt Transport Services 148,20 ±0,00 % -5,82 %
J.M. Smucker 103,18 +0,24 % -23,36 %
Jabil 109,70 ±0,00 % +31,30 %
Jack Henry & Associates 151,83 ±0,00 % +8,08 %
Jacobs Solutions 128,00 ±0,00 % +23,67 %
Johnson & Johnson 135,19 -0,10 % -5,86 %
Johnson Controls International 66,24 -0,08 % +18,88 %
JPMorgan Chase 186,77 -0,02 % +45,46 %
Juniper Networks 32,87 -0,03 % +15,78 %
Kellogg 55,45 -0,32 % -9,62 %
Kenvue 17,86 +0,90 % -24,00 %
Keurig Dr Pepper 31,58 ±0,00 % +8,71 %
KeyCorp 13,24 +0,30 % +47,52 %
Keysight Technologies 127,57 +0,12 % -15,85 %
Kimberly-Clark 122,92 +0,02 % -1,23 %
KIMCO REALTY 17,85 ±0,00 % +5,62 %
Kinder Morgan Registered (P) 17,89 -0,67 % +18,09 %
KLA Corporation 699,20 -0,07 % +66,28 %
Kroger 48,24 +0,56 % +16,27 %
L3Harris Technologies 207,25 +0,36 % +26,01 %
Labcorp Holdings 179,75 ±0,00 % ±0,00 %
Lam Research 860,35 +0,08 % +49,15 %
Lamb Weston Holdings 81,52 +0,15 % -21,77 %
Las Vegas Sands 41,53 +0,05 % -19,55 %
Leidos Holdings 135,70 +0,22 % +86,07 %
Lennar Registered (A) 147,83 ±0,00 % +47,11 %
Linde 400,60 -0,25 % +21,28 %
Live Nation Entertainment 85,82 +0,28 % +14,35 %
LKQ 39,90 +0,50 % -17,56 %
Lockheed Martin 433,25 -0,01 % +3,64 %
Loews 70,75 ±0,00 % +34,76 %
Lowe's Companies 204,00 ±0,00 % +7,87 %
Lululemon Athletica 287,40 -0,24 % -16,88 %
Lyondellbasell Industries 91,66 ±0,00 % +13,72 %
M&T Bank Corporation 139,65 -0,09 % +23,91 %
Marathon Oil 26,66 +0,41 % +27,71 %
Marathon Petroleum Corporation 162,65 -0,11 % +64,53 %
Marketaxess Holding 183,23 -0,10 % -28,90 %
Marriott International Registered (A) 213,00 +0,14 % +33,94 %
Marsh & McLennan Cos 191,90 +0,27 % +18,42 %
Martin Marietta Materials 527,40 ±0,00 % +40,34 %
Masco 64,41 -0,09 % +41,25 %
Mastercard Registered (A) 412,15 ±0,00 % +19,60 %
Match Group 28,26 +0,18 % -20,01 %
McCormick 66,95 ±0,00 % -17,73 %
McDonald's 238,68 -0,05 % -10,66 %
McKesson 523,60 ±0,00 % +44,64 %
Medtronic 74,97 -0,45 % -2,79 %
Merck & Co 115,70 -0,17 % +12,33 %
Meta Platforms (A) 430,00 +0,01 % +69,64 %
Metlife 66,66 -0,09 % +42,41 %
Mettler Toledo International 1.293,25 -0,10 % +4,63 %
MGM Resorts 37,20 +0,27 % +2,25 %
Microchip Technology 89,54 -0,08 % +25,69 %
Micron Technology 115,28 -0,01 % +79,79 %
Microsoft 382,38 -0,08 % +23,54 %
Mid-America Apartment Communities 123,15 -0,10 % -9,78 %
Moderna 131,63 +0,44 % +9,91 %
Mohawk Industries 112,00 ±0,00 % +30,61 %
MOLINA HEALTHCARE 289,80 -0,09 % +10,21 %
Molson Coors Beverage Registered (B) 50,69 +0,33 % -12,48 %
Mondelez International Registered (A) 63,19 ±0,00 % -7,63 %
Monolithic Power Systems 682,40 +0,62 % +47,10 %
Monster Beverage 47,78 ±0,00 % -13,38 %
Moody's 366,00 ±0,00 % +21,80 %
Morgan Stanley 90,12 -0,18 % +17,57 %
MOTOROLA SOLUTIONS 336,20 -0,06 % +28,22 %
MSCI Registered (A) 456,15 -0,08 % +5,13 %
Nasdaq 54,38 -0,02 % +6,11 %
NetApp 111,46 +0,39 % +65,43 %
Netflix 591,20 -0,12 % +58,07 %
Newmont Corporation 38,59 ±0,00 % -2,16 %
News Registered (A) 25,30 ±0,00 % +45,40 %
News Registered (B) 25,60 -0,39 % +46,29 %
NextEra Energy 74,06 +0,47 % +9,14 %
Nike (B) 87,68 +0,06 % -10,51 %
Nisource 26,80 ±0,00 % +8,06 %
Nordson 216,20 -0,09 % +4,95 %
Norfolk Southern 207,00 ±0,00 % +4,97 %
Northern Trust 77,75 ±0,00 % +13,92 %
Northrop Grumman 415,25 -0,07 % +1,91 %
Norwegian Cruise Line 15,29 -0,07 % +6,25 %
NRG Energy 75,06 +0,50 % +147,93 %
Nucor 155,67 +0,06 % +25,24 %
NVIDIA 1.015,00 +0,48 % +173,62 %
NVR 7.050,00 -0,70 % +36,23 %
NXP Semiconductors 251,00 ±0,00 % +49,27 %
O'Reilly Automotive 888,10 ±0,00 % +6,19 %
Occidental Petroleum 57,51 -0,17 % +6,20 %
Old Dominion Freight Line 161,45 -0,06 % +9,38 %
Omnicom Group 85,64 -0,07 % +3,19 %
ON Semiconductor 67,46 +0,19 % -17,36 %
ONEOK 74,71 +0,04 % +41,26 %
Oracle 107,77 -0,18 % +9,44 %
Otis Worldwide Corporation 91,38 -0,09 % +20,65 %
Paccar 99,08 +0,06 % +52,28 %
Packaging of America 169,03 -0,07 % +45,74 %
Palo Alto Networks 270,83 -0,43 % +34,47 %
Paramount Global Registered (B) 10,97 +0,46 % -23,34 %
Parker-Hannifin 490,05 ±0,00 % +61,79 %
Paychex 110,69 -0,07 % +11,13 %
Paycom Software 134,48 -0,39 % -48,67 %
PayPal 58,05 -0,03 % -0,99 %
Pentair 74,97 -0,09 % +43,26 %
PepsiCo 159,17 -0,09 % -5,98 %
PerkinElmer 100,74 ±0,00 % -6,27 %
Pfizer 26,45 +0,08 % -25,12 %
PG&E Corporation 17,13 +0,23 % +11,09 %
Philip Morris International 93,39 -0,07 % +11,15 %
Phillips 66 131,13 +0,17 % +51,65 %
Pinnacle West Capital 72,75 +0,69 % +2,91 %
PNC Financial Services Group 145,00 ±0,00 % +30,63 %
Pool 332,70 -0,08 % +14,33 %
PPG Industries 122,00 +0,70 % -2,40 %
PPL 26,91 -0,48 % +10,97 %
Principal Financial Group 75,75 ±0,00 % +21,69 %
Procter & Gamble 151,58 -0,09 % +13,59 %
Progressive 194,80 ±0,00 % +63,42 %
Prologis 101,86 ±0,00 % -11,00 %
Prudential Financial 110,85 -0,09 % +48,85 %
PTC 162,35 -0,09 % +29,36 %
Public Service Enterprise Group 70,25 +0,72 % +26,58 %
Public Storage 254,45 ±0,00 % -3,34 %
PulteGroup 108,31 ±0,00 % +72,72 %
Qorvo 90,63 -0,09 % -0,91 %
Qualcomm 188,19 +0,39 % +74,82 %
Quanta Services 254,40 ±0,00 % +55,50 %
Quest Diagnostics 130,80 -0,08 % +5,02 %
Ralph Lauren Registered (A) 172,14 -0,09 % +74,62 %
RAYMOND JAMES FINANCIAL 113,00 ±0,00 % +33,33 %
Realty Income 48,93 ±0,00 % -11,13 %
REGENCY CENTERS CO. 56,00 ±0,00 % +6,67 %
Regeneron Pharmaceuticals 902,90 -0,77 % +33,12 %
Regions Financial 17,95 +0,56 % +11,28 %
Republic Services 171,48 ±0,00 % +29,29 %
Resmed 190,23 ±0,00 % -6,41 %
Robert Half International 59,25 ±0,00 % -4,05 %
Rockwell Automation 235,10 -0,97 % -9,75 %
Rollins 42,10 -0,05 % +12,57 %
Roper Technologies 491,15 ±0,00 % +16,73 %
Ross Stores 128,75 -0,09 % +37,47 %
Royal Caribbean Cruises (doing business Royal Caribbean Group) 136,15 +0,12 % +76,04 %
RTX Corporation Reg Shs 99,39 +0,16 % +14,15 %
S&P Global 393,80 -0,08 % +14,63 %
Salesforce 215,88 +0,07 % +9,19 %
SBA Communications Registered (A) 181,40 ±0,00 % -11,53 %
Schlumberger 42,38 ±0,00 % +1,44 %
Seagate Technology Holdings 85,89 -0,08 % +50,79 %
Sempra Energy (doing business Sempra) 71,64 +0,87 % +6,93 %
ServiceNow 605,15 +0,05 % +19,71 %
Sherwin-Williams 280,95 +0,30 % +28,73 %
Simon Property Group 139,60 ±0,00 % +45,28 %
Skyworks Solutions 84,93 -0,40 % -13,68 %
Snap-On 251,35 -0,08 % +7,07 %
SOLVENTUM 54,75 +0,92 % ±0,00 %
Southern 74,11 +0,18 % +15,17 %
Southwest Airlines 24,72 -0,08 % -8,75 %
Stanley Black & Decker 80,95 +0,72 % +14,26 %
Starbucks 73,80 -0,04 % -18,45 %
State Street 69,91 +0,32 % +8,20 %
Steel Dynamics 124,54 +1,68 % +45,41 %
STERIS 205,00 -0,49 % +8,98 %
Stryker 315,95 -0,08 % +21,99 %
Super Micro Computer 723,10 +0,08 % +236,80 %
Synchrony Financial 40,37 -0,02 % +37,69 %
Synopsys 516,40 -0,13 % +21,45 %
Sysco 67,06 -0,10 % +1,22 %
T-Mobile US 161,18 -0,04 % +24,60 %
T. Rowe Price Group 108,61 -0,02 % +7,84 %
Take-Two Interactive Software 147,72 -0,08 % +15,21 %
Tapestry 40,06 -0,07 % +8,56 %
Targa Resources 109,45 +0,25 % +71,88 %
Target 143,81 -0,18 % +18,00 %
TE Connectivity 138,00 -0,36 % +21,59 %
Teledyne Technologies 365,65 -0,08 % +0,52 %
Teleflex 193,00 ±0,00 % -11,06 %
Teradyne 129,48 -0,35 % +35,07 %
Tesla 163,52 -0,29 % -15,38 %
Texas Instruments 179,64 -0,08 % +9,97 %
Textron 80,77 ±0,00 % +39,50 %
The Cigna Group 316,88 +0,07 % +34,58 %
The Hartford Financial Services Group 95,50 ±0,00 % +49,22 %
The Hershey 182,63 +0,14 % -24,30 %
The Home Depot 308,73 +0,10 % +15,24 %
The Kraft Heinz Company 32,57 -0,18 % -8,25 %
The Mosaic 28,53 +0,07 % -3,29 %
Thermo Fisher Scientific 523,20 -0,08 % +8,35 %
TJX Companies 95,15 +0,11 % +33,41 %
Tractor Supply 263,43 -0,13 % +37,27 %
Trane Technologies 301,90 ±0,00 % +95,82 %
TransDigm Group 1.238,50 ±0,00 % +71,30 %
Travelers Companies 198,70 -0,08 % +24,83 %
Trimble 51,58 +0,47 % +15,55 %
Truist Financial Corporation 34,79 +0,12 % +20,80 %
TYLER TECHNOLOGIES 442,45 -0,09 % +19,32 %
Tyson Foods (A) 52,21 -1,08 % +10,40 %
Uber Technologies 59,47 ±0,00 % +66,63 %
UDR 35,57 -0,08 % -4,64 %
Ulta Beauty 364,75 ±0,00 % -3,25 %
Union Pacific 213,73 -0,42 % +17,54 %
United Airlines Holdings 48,88 +0,04 % +10,86 %
United Parcel Service Registered (B) 127,81 +0,02 % -18,12 %
United Rentals 616,60 +0,02 % +95,59 %
Unitedhealth Group 454,63 -0,45 % -0,79 %
Universal Health Services (B) 175,50 +0,29 % +43,85 %
US Bancorp 37,06 -0,86 % +30,36 %
Valero Energy 144,60 -0,19 % +46,65 %
Ventas 46,34 ±0,00 % +14,56 %
Veralto Corporation 90,81 -0,08 % ±0,00 %
Verisign 160,58 -0,08 % -22,60 %
Verisk Analytics 233,05 ±0,00 % +14,02 %
Verizon Communications 37,90 -0,11 % +14,09 %
Vertex Pharmaceuticals 419,45 -0,28 % +39,49 %
Viatris 9,761 -0,10 % +13,63 %
VICI Properties 26,41 -0,23 % -8,62 %
Visa (A) 251,23 -0,17 % +19,36 %
Vistra 92,15 +0,51 % +302,40 %
Vulcan Materials (Holding Co) 236,00 ±0,00 % +27,76 %
Walgreens Boots Alliance 14,89 -0,33 % -47,14 %
Walmart 60,62 +0,23 % +32,77 %
Walt Disney 95,75 +0,05 % +16,22 %
Warner Bros. Discovery (A) 7,65 -0,13 % -27,35 %
Waste Management 194,34 ±0,00 % +28,45 %
Waters Corporation 284,80 ±0,00 % +19,66 %
WEC Energy Group 74,71 ±0,00 % -6,73 %
Wells Fargo 55,23 -0,18 % +48,15 %
Welltower 95,62 ±0,00 % +37,90 %
West Pharmaceutical Services 305,25 -0,10 % -3,81 %
Western Digital 69,32 -0,13 % +91,44 %
Westinghouse Air Brake Technologies (doing business Wabtec Corp) 155,90 -0,16 % +80,29 %
WestRock Company 49,41 -0,25 % +93,76 %
Weyerhaeuser 27,69 ±0,00 % +4,41 %
Williams Companies 38,23 -0,10 % +41,33 %
Willis Towers Watson 236,00 ±0,00 % +15,69 %
BERKLEY, W.R. CO. 74,71 ±0,00 % +41,26 %
WW Grainger 848,80 -0,09 % +39,40 %
Wynn Resorts 87,59 -0,21 % -2,56 %
Xcel Energy 51,10 -0,04 % -13,46 %
Xylem 129,90 +0,33 % +36,87 %
Yum Brands 126,58 -0,10 % +2,93 %
Zebra Technologies (A) 287,70 -0,09 % +16,24 %
Zimmer Biomet Holdings 106,05 -0,09 % -10,39 %
Zoetis Registered (A) 156,19 -0,08 % +0,74 %
Kursdetails
Eröffnung 5.231,48
Hoch 5.279,86
Tief 5.192,08
Anzeige Über 2000 Sparpläne auf Aktien, ETFs und Fonds ab 0 Euro - Jetzt entdecken
Aktien-News